
Company Type:Buyer Update Time:2025-11-19 Israel, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicle supplies and new partsTranslation | ||
| Importer | VOITH TURBO ISRAEL LTD ![]() |
||
| Import country | Israel | ||
| City | Petah Tikva | ||
| Import amount | 15000000 ILS | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +972 542266363 | ||
| Fax | +972 39300092 | ||
| Contact | Danny Sacagiu | ||
| Position | General Manager | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870860 | - | - | - | ||
| 2017 | 870831 | - | - | - | ||
| 2017 | 870830 | - | - | - | ||
| 2017 | 870891 | - | - | - | ||
| 2017 | 871410 | - | - | - | ||
| 2017 | 870894 | - | - | - | ||
| 2017 | 870892 | - | - | - | ||
| 2017 | 870899 | - | - | - | ||
| 2017 | 870870 | - | - | - | ||
| 2017 | 870839 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail